Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
I’m guessing it’ll pair horrible battery life with awful build quality like most Windows laptops tend to do. They’re all focusing on being thin and light like a MacBook but none of them are close to what Apple has, because of that they loose everything that makes PCs special in the desperate attempt to achieve something Apple does better.
*Looks at a 5y old G14 that gives a modern m4 Air a run for its money.
Yeah, Imma call BS on that. Apple has a handful of product lines that share vertically integrated components that allows them the economies of scale to integrate great things like their glass trackpad in cheaper models like the air. That said, there are several premium laptops at the same price tags than Apple that are arguably a better choice than the Apple offerings, the aforementioned G14 among them, especially if one takes linux compatibility seriously.